# Platform services for modules

Storage, email, notifications, reports, maps, sign-in for customers and more: the platform already built them, so your module doesn't have to.

Every module gets a toolbox of **platform services**. Your module just asks for what it needs, and the platform handles the security, the setup and the bill. No mail servers to configure, no file buckets to secure, no login pages to build.

## The toolbox

| Superpower | What your module gets | Read more |
|---|---|---|
| **Storage** | Files, photos and PDFs kept with your records. | [Storage](article:4c8a50b6-7a7d-4f07-b1fe-b8748ecddd6f) |
| **Email** | Sends through your workspace's own mailbox, with wording people can change. | [Email](article:00b75e30-6ac5-4c87-a12e-af4178a09f87) |
| **Notifications** | The bell in the app, with a link straight to the record. | [Notifications](article:c1fc4f79-8d90-4ce8-96ab-59826e3a3a66) |
| **Datasets** | Your data in reports, dashboards and the assistant's answers. | [Datasets](article:e4966ea4-7f77-4361-9a0b-7f594c97cb8f) |
| **Report templates** | Ready-made reports on your module's Reports tab. | [Report templates](article:58f5f45e-0673-4a6a-960e-103a7b6aca24) |
| **Charts, maps and 3D** | Pictures of your data, the same in every module. | [Charts, maps and 3D](article:c126ba3d-e11a-433e-8572-fa73f9420efd) |
| **Services and events** | Working with your other modules. | [Services](article:eea37a13-648b-4366-92bb-1b437221765b), [Events](article:db90fa30-3ef5-42e9-bc1a-9fee6fe3034e) |
| **Schedules and triggers** | Work that runs by itself. | [Schedules and triggers](article:6fdf08ad-f3dc-4641-9c6c-457de97ebf29) |
| **Agents, tools and skills** | An AI teammate inside your module. | [Agents](article:adba700a-3847-4c47-a228-eddb8f0e579f), [Tools](article:8b4baa95-08a0-4e8e-a7e4-890815c6005b), [Skills](article:26233420-12e1-4c83-8b9a-35004ce84d89) |
| **Integrations, Bridge, browser** | Microsoft 365, your own network, the web. | [Integrations](article:aa49f9c8-2692-4669-92d0-a3b6a5b88675), [The Bridge](article:e321ac18-ced4-47f4-9933-e3bdbe028c30), [Bridge connectors](article:241e9db8-1d01-4885-a349-ec8627b73712), [The browser extension](article:7582a2cc-a5f6-4ff4-967a-c69f88ed6d09) |
| **Users, roles and permissions** | Who sees and does what. | [Permissions](article:37bb9977-455b-41cb-b3df-26e2698f5577) |
| **Locations** | Your workspace's sites and yards. | [Locations](article:6ef51b23-4853-49f3-a0c9-140342b227df) |
| **Portals and signing links** | Customers and applicants, without a full account. | [Portals](article:0070604b-7cb0-40eb-bbbb-52b019ff0cb5) |
| **Forms** | Inspections and checklists. | [Forms](article:40973a71-90bb-4035-8fb9-804002cf9467) |
| **Settings and help** | Tuning per workspace, and how-to guides with Show me. | [Settings](article:549e2ab5-49bd-48b8-8c86-d54d51ba8914), [Help](article:53508199-cd90-4a4c-a453-f6e5c68bdd8e) |
| **Compute jobs** | Heavy lifting on worker and GPU machines. | [Compute jobs](article:718c1478-34c2-45a4-9a02-64d61db9847c) |

## Good to know

- **You don't wire any of this up by hand.** Ask the Module Builder for it in plain words: *"email the customer when the job is done"*.
- **Most of it is included.** A few services are metered, such as storage, AI and maps. See [What a module costs to run](article:dd966d79-6c2d-43c0-8d6e-3dff5886192d).
- **What a module may reach outside** is declared and checked. See [Outside hosts and Python packages](article:baafd354-25e5-4f82-be3a-dc12db34a77d).


Source: https://datavisions.ai/docs/creators/platform-services-for-modules
